Solutions :: Meters :: Model VM/VS
Model VM/VS Multi-Space Meter
The VM is the cornerstone of parking management in the wireless technology age. Combining the best attributes of single and multi-space parking meters in a powerful "Pay-by-Space" configuration, the VM provides exceptional motorist convenience, enforcement efficiencies, and operating efficiencies. The VM serves as a platform for integration and innovation with the AutoTRAX back-office management system, enforcement handhelds, space sensors, and more. And its streamlined, purpose-built design -- systematically eliminating moving parts throughout the meter -- provides a highly functional, economical, and low maintenance unit.
DescriptionDuncan's hardware solution for pay-by-space parking operations supports pay-at-any-space, credit/debit card, pay-by-cell, smart card, and coin transactions. The VM/VS is PCI-compliant and features our secure intelligent cash box system, ensuring the highest levels of funds and data security. Extremely weather- and vandal-resistant, the VM/VS provides a versatile, secure space management system. The VM/VS meters are linked wirelessly to the meter management system using proven, secure wireless technology to provide real-time status reporting, transaction authorization, and occupancy/compliance information to the AutoTRAX management system. Duncan's VM/VS represents our latest generation of pay by space meters; it builds on the years of field experience that we have had with previous generation meters around the globe. It has many prominent upgraded features, such as the convenient cabinet design which allows greater access for service and maintenance staff, improved modularity of replaceable components and enhanced weather sealing. Because Duncan specializes in multi-space meters, the VM/VS differs substantially from any other multi-space meters on the market - the Duncan VM/VS is and always was intended to be a pay-by-space meter. As such, during the design phase all key operating issues were addressed. Those issues - meter security, maintenance and operation, payment acceptance and audit capability - were all examined closely in the design of the Duncan VM/VS and the result of this work is a high-performing award-winning unit. |
SpecificationsDimensions
Weight
Finish
Mounting
Power Supply
Security
Keypad
User Interface
Enforcement Options
Payment Options
Cashbox
Configuration Management
Meter Maintenance
Communication
Management System
|
Parts List | |||
Description | Part Number | ||
VM/VS Meter (Steel, Powder-Coated, Coin only, including mechanical locks and intelligent cashbox) | VM-POW | ||
VM/VS Meter (Stainless Steel, Powder-Coated, Coin only, including mechanical locks and intelligent cashbox) | VS-POW | ||
VM/VS Meter (Stainless Steel, 316-grade natural finish, Coin only, including mechanical locks and intelligent cashbox) | VS-NAT | ||
GPRS Communications Module Fitted | VX-GPRS | ||
Hybrid Card Reader Module Fitted | VX-HCR | ||
Smart Card Interface Module Fitted | VX-SCI | ||
Anti Probe Device Fitted | VX-APD | ||
Enforcer (flipdot) Module Fitted | VX-ENF | ||
Green Cell Battery | VX-GCB | ||
Winterization Kit (Includes C-Cell Battery Booster) | VX-WIN | ||
Surface Mount Meter Installation Kit | VX-INS | ||
Surface Mount Meter Installation Kit w/ Protective Skirt (Steel, Powder-Coated) | VM-POW-IKS | ||
Surface Mount Meter Installation Kit w/ Protective Skirt (Stainless Steel, Powder-Coated) | VS-POW-IKS | ||
Surface Mount Meter Installation Kit w/ Protective Skirt (Stainless Steel, 316-grade natural finish) | VS-NAT-IKS | ||
Electronic Vault Lock - Medeco Nexgen | VS-ELK-V | ||
Electronic Head Lock - Medeco Nexgen | VS-ELK-H | ||
Meter Color Options | |||
Gloss Black Structure - Any Quantity | Standard Black | ||
Premium Color - 1 to 5 Meters (per meter price) | Premium Color | ||
Premium Color - 6 to 19 Meters (per meter price) | Premium Color | ||
Premium Color - 20 to 30 Meters (per meter price) | Premium Color | ||
Premium Color - 31 to 99 Meters (per meter price) | Premium Color | ||
Premium Color - 100 plus Meters (per meter price) | Premium Color | ||
Custom Color - Any Quantity | Custom Color | ||
Replaceable Meter Parts | |||
Green Cell Battery | 380-0000-9036 | ||
C-Cell Battery | 381-0300-0095 | ||
Winterization Kit Power Distribution Module (excluding batteries) | 381-0300-0119 | ||
APD (Coin Slot Anti Probe Device | 381-0007-0278 | ||
VM/VS Electronics Module w/GPRS Module | 385-0381-1015 | ||
Coin Validator - Cash Flow 330 Wet Deck | 380-0206-9044 | ||
APD Cable/Loom | 382-0300-0030 | ||
Opto-Sensor PCA - Coin Jam Sensor | 380-0208-0001 | ||
Piezo Keypad Assm VS/VM | 381-0114-0004 | ||
Door Sensor VM/VS | 381-0006-0001 | ||
IR Sensor Board | 381-0006-0002 | ||
Credit Card - Hybrid Card Reader Assembly | 385-0381-1008 | ||
HCR Smartcard Interface Module | 381-0300-0088 | ||
Hybrid Card Reader Loom/Cable | 380-0108-0346 | ||
VM/VS Main Loom | 381-0206-0001 | ||
Flip Dot Array Enforcer Assm - 6 Row | 380-0209-0000-E6 | ||
lens 380-0200-0130, gasket 380-0200-0132 | 380-0200-0130 and 380-0200-0132 | ||
Antenna | 820-0000-0416 | ||
Antenna Cable | 820-0000-0473 | ||
Credit Card Cleaning Swipe | 385-9000-0001 | ||
Test Credit Cards | 820-0000-0641 | ||
Deflector Bracket | 381-0003-0135 | ||
"P" Parking Decal | 385-0000-0034 | ||
Payment Instruction Decal | 385-0000-0012 | ||
Mechanical Head Lock | 380-0210-6011 | ||
Mechanical Head Lock Key | 380-0204-6003 | ||
Cashbox - High Security Black One-Shot | 380-0300-0149 | ||
Strike Pin (Used with High Security Cashbox Only) | 380-0000-0059 | ||
Plastic Coin Chute - Front and Back (Used with High Security Cashbox Coin Chute) | 381-003-0204 and 381-003-0235 | ||
Electronic Lock System | |||
Electronic Vault Lock Assembly - Nexgen | 382-0300-0084 | ||
Electronic Collector Key - Nexgen | 64446-10 | ||
Docking Stations w/Power Supply USB Converter & Data Cable - Nexgen | 64446-20 | ||
Software Host Kit, 5 seat software license (includes software, programming cradle w/cable, Admin Key and Users Manual) - Nexgen | 64446-22 | ||
Maintenance Kit (includes Case, DeoxIT Contact Cleaning Pen, DeoxIT Spray Cleaner, Cleaning Cloth, Cleaning Brush, Needle Nose Pliers, Preventative Maintenance Instructions, Replacement Key Tip Package (key nose and 4 screws), 6 Replacement Key Pins) - Nexgen | 64446-23 | ||
T-Handle, 7/64" for Screw Removal - Nexgen | 64446-24 | ||
T-Handle, 3/32" for Screw Removal - Nexgen | 64446-25 | ||
Pogo Pins-Key - Nexgen | 64446-26 | ||
Pogo Pins-Cradle - Nexgen | 64446-27 | ||
Optional Spares | |||
Cashbox Reader Station | 380-0400-0000 | ||
Technician's IR Key | 380-0600-0000 | ||
Spare Installation Parts | |||
Surface Mount Meter Installation Kit | 385-0001-1000 | ||
Sub Terrain Meter Installation Kit | 385-0001-2000 | ||
Protective Meter Installation Skirt Steel, Powder-Coated | 381-0300-0133 | ||
Protective Meter Installation Skirt Stainless Steel, Powder-Coated | 382-0300-0133 | ||
Protective Meter Installation Skirt Stainless Steel, 316-grade natural finish | 383-0300-0029 | ||
Stamark - 1 Digit | 385-0000-0035 | ||
Stamark - 2 Digit | 385-0000-0037 | ||
Stamark - 3 Digit | 385-0000-0038 | ||
Stamark Arrow | 380-9800-4054 | ||
3M Primer | 380-9800-4057 | ||
DecoMark Space Number - 1 Digit | 385-0000-0041 | ||
DecoMark Space Number - 2 Digit | 385-0000-0042 | ||
DecoMark Space Number - 3 Digit | 385-0000-0043 | ||
ThermoPlast Standard Arrow | 385-0000-0044 | ||
Pole mounted Space Marker - Sleeve (2 spaces per marker) | 385-0000-0003 | ||
Pole mounted Space Marker - Assembly (2 spaces per marker) | 385-000-0060 | ||
Single Space meter bags/covers with screen | 1151-002 | ||
Duplex meter bags/covers with screen | 1152-002 | ||
Multi Space VM/VS meter bags/covers | 385-0000-0061 | ||
Payment OptionsOur goal is to make parking a win-win for everyone: the City or organization, motorists, parking managers, even local businesses. Our meter payment options are designed to optimize the parking experience and improve revenues. Pay by Cell Phone. Your parking meter is about to expire. You know because your cell phone just alerted you. No need to panic. Just add time with your cell phone from wherever you are. It's a Duncan® multi-space meter with technology from mPARK, the leading mobile parking payment system. Motorists can pay for parking or add time to a meter via a cell phone. Simply call the toll-free number, key in the meter number and purchase time or add extra time. Charges are billed to a credit card, providing an expense record. Proven to increase average revenue in parking meters, mPARK is available with all our multi-space meters. Pay with a Card. Forget the frantic search for the right change. When motorists use a debit, credit or Smart card, they tend to increase the amount of their meter payments. With a Duncan® meter, cards never leave the motorist's hand. Because there’s no chance of cards getting stuck, downtime is minimized and customer satisfaction is maximized. Pay with Cash. The superior coin recognition of Duncan® meters simplifies the pay-with-cash option. Minimized chance of a jammed foreign object translates to reduced maintenance and increased uptime. |








