Solutions :: Processing
Citation Processing Services
With a strong track record for stability, profitability, and growth, Duncan Solutions is a reliable partner now and in the future. Duncan's hosted AutoPROCESS is designed with the flexibility to meet the market’s evolving needs.
Ticket backlogs, calls from violators, printing and mailing of notices, posting of payments…these are just a few of the issues that sap time and resources while slowing down revenue flow. The labor-intensive nature of citation processing – in addition to the management of equipment and people, quality control issues and citizen privacy – can be a daunting and costly undertaking. That's why a growing number of cities and organizations partner with Duncan Solutions.
Services |
|
Duncan Solutions has been helping our clients improve citation processing and increase revenue since 1988. We facilitate more than 3 billion in parking and enforcement transactions across 2,000 jurisdictions. We're enhancing revenue, efficiencies and results for our customers worldwide. At Duncan Solutions, we know that you need more than smart technology. We offer a full complement of the services you need to carry out an effective program. Our experienced staff save you time and earn you money through:
Through our Citation Management division, we have a significant footprint as a service provider to the parking industry and successful experience interfacing with dozens of client and vendor data systems. Including recent contract awards, Duncan collectively processes 5.7 million tickets annually and processes more than two million payments totaling nearly $100 million in revenue for more than 200 clients. |
Features |
|
Our proprietary AutoPROCESS system enables the tracking and control of all events in the citation lifecycle and beyond. Modular, flexible, Windows®-based and account-centric, AutoPROCESS provides access to a wide range of capabilities. ![]()
|
Reports | |
Issuance |
|
| Violation Summary | Provides a quantitative summary view of citation activity by violation for a selected period of time. |
| Violation Summary by Area | Provides a quantitative summary view of citation activity by area/beat and violation for a selected period of time. |
| Violation Summary by Officer | Provides a quantitative summary view of citation activity by Officer and violation for a selected period of time. |
| Officer Log | Provides a detail list of citations issued by Officers or by a selected Officer for a selected period of time. |
| Officer Productivity | Provides a quantitative summary of citations by Officer for a selected period of time. |
Processing |
|
| Citation Processing Activity | Provides a summary of citation processing activity for a selected period of time. Includes summary counts and dollar value for entry, maintenance, and payments. |
| Citation Aging | Provides a summary of financial data for current month, current quarter, and balance of year and past years. Includes summary values with/without DMV holds and with/ without R/O data for in-state and out-ofstate plates. |
| Citation Aging by Year | Provides a summary of financial data for current year to date, past five years, and aggregate beyond. Includes summary values with/without DMV holds and with/ without R/O data for in-state and out-ofstate plates. |
| Cleared Citations | Provides a detailed view of citations that have been cleared by payment, dismissal, or voiding. |
| Current Open Citations | Provides a detailed view of citations that are currently in open status. |
| Credit Balance | Provides a detailed view of citations with a credit value in balance due. |
| Entered Citations | Provides a detailed list of citations that entered the system over a selected period of time. |
| Summary of Daily Payments Received | Provides a detailed list and summary of payments received. |
| Citation Payment After Activity | Provides a summary of citation payment activity, including those that occurred after issuance of notices or DMV holds. |
| Officer Listing Report | Provides a list of officers that have been loaded to the system for selection during entry of manual citations loaded to the system for selection during entry of manual citations. |
| Hot Sheet Report | Provides a detailed list of all citations for a plate that complies with the hot sheet parameters for a given Agency. |
| Hot Sheet Report (Vehicle Only) | Provides a list of plates without citation detail for a plate that complies with the hot sheet parameters for a given Agency. |
| Citation at Collections | Provides a detailed list of citations sent to bad debt collection. |
| Review Report | Provides a quantitative summary of reported, formal review results from the Review process. |
| Citation Closed Reason | Provides a detailed list or summary view of citations that have been closed by dismissal, voiding, or suspension. |
Exception Reports |
|
| Open Citations Without R/O Information | Provides a list of citations without registered owner information. |
| Skeletal Citations Report | Provides a list of payments made on citations where the detailed citation data has not been entered into the system. |
| Citation with R/O but 1st Notice Not Sent | Provides a detailed list of unpaid citations with registered owner data where a first notice has not been sent. |
| Citation with R/O but 2nd Notice Not Sent | Provides a detailed list of unpaid citations with registered owner data where a second notice has not been sent. |
| Suspended Citations | Provides a list of suspended citations by date suspended. |
Processing Specialty Reports |
|
| Payment Batch Summary | Provides a summary of batch payments by method of payment for a specified period. |
| DMV Holds Reconciliation | Provides a summary of DMV hold requests and release requests made for a specified period. |
| Outstanding NSF Check Service Fees | Provides a report of NSF fees assessed to on open citation. |
| Out of State Plates Payment | Provides a detailed report of payments made on out-of-state plates. |
| Late Payments | Provides a detailed report of payments made where late fees were applied. |
| Citation R/O Activity Report | Provides a summary of suspensions, extensions, & R/O activity for a specified period. |
| Payments Received Report | Provides a detailed list of payments received for citations, along with an endof- report payment summary. |
| Citation Payments After Collection | Provides a summary & detailed view of citations where payments were made after a citation went to the collection system. |









